Madhumati Express is a popular intercity train of Bangladesh Railway, operating from the capital Dhaka to Rajshahi via Rajbari, an important district in the south-western region of the country. Because of its comfortable service and reasonable travel time, this train remains a top choice for many passengers every day.

With its reliable timing and comfortable coaches, Madhumati Express offers a smooth and hassle-free travel experience for passengers traveling between Dhaka and Rajshahi.
Madhumati Express Train Code: 755/756
Train Schedule

Madhumati Express departs from Dhaka at 03:00 PM (BST) and arrives in Rajshahi at 10:30 PM (BST), completing the journey in a convenient evening schedule.
Dhaka to Rajshahi Madhumati Express Train Schedule
| Train Number | 755 |
| Departure (Dhaka Kamalapur) | 03:00 pm |
| Departure (Airport Railway Station) | 03:30 pm |
| Arrival (Rajshahi) | 10:30 pm |
| Travel Duration | 07 Hours 30 Minutes |
| Day Off | Saturday |
Rajshahi To Dhaka Madhumati Express Train Schedule
| Train Number | 756 |
| Departure (Rajshahi) | 06:40 am |
| Arrival (Dhaka) | 02:00 pm |
| Travel Duration | 07 Hours 20 Minutes |
| Day Off | Saturday |
Off day
The Madhumati Express does not run on Saturdays on both the Dhaka–Rajshahi and Rajshahi–Dhaka routes.

Ticket Price
Madhumati Express offers multiple seating options, including S_CHAIR and AC_S. Ticket prices differ according to the selected class and available facilities. The updated fare details are provided below.
| Class | Price (৳) |
|---|---|
| S_CHAIR | 585 |
| AC_S | 1340 |
Route and Stoppage Stations
Dhaka to Rajshahi Route and Stoppage Stations
| Station Name | Arrival | Departure |
|---|---|---|
| Dhaka | — | 03:00 pm BST |
| Sreenagar | 03:33 pm BST | — |
| Mawa | 03:36 pm BST | 03:38 pm BST |
| Padma | 03:51 pm BST | 03:53 pm BST |
| Shibchar | 04:03 pm BST | 04:05 pm BST |
| Bhanga | 04:28 pm BST | 04:30 pm BST |
| Pukuria | 04:45 pm BST | — |
| Talma | 04:46 pm BST | — |
| Faridpur | 05:03 pm BST | 05:06 pm BST |
| Amirabad | 05:18 pm BST | — |
| Pachuria | 05:35 pm BST | — |
| Rajbari | 05:45 pm BST | 06:00 pm BST |
| Kalukhali | 06:23 pm BST | 06:25 pm BST |
| Pangsha | 06:35 pm BST | 06:37 pm BST |
| Khoksha | 06:51 pm BST | 06:53 pm BST |
| Kumarkhali | 07:03 pm BST | 07:05 pm BST |
| Kushtia Court | 07:22 pm BST | 07:25 pm BST |
| Poradaha | 07:45 pm BST | 08:10 pm BST |
| Mirpur | 08:20 pm BST | 08:22 pm BST |
| Bheramara | 08:32 pm BST | 08:35 pm BST |
| Paksey | 08:47 pm BST | 08:49 pm BST |
| Ishwardi | 09:05 pm BST | 09:25 pm BST |
| Rajshahi | 10:30 pm BST | — |
Rajshahi to Dhaka Route Stoppage Stations
| Station Name | Arrival | Departure |
|---|---|---|
| Rajshahi | — | 06:40 am BST |
| Ishwardi | 07:40 am BST | 08:00 am BST |
| Paksey | 08:10 am BST | 08:12 am BST |
| Bheramara | 08:24 am BST | 08:27 am BST |
| Mirpur | 08:37 am BST | 08:39 am BST |
| Poradaha | 08:50 am BST | 09:10 am BST |
| Kushtia Court | 09:22 am BST | 09:25 am BST |
| Kumarkhali | 09:42 am BST | 09:44 am BST |
| Khoksha | 10:01 am BST | 10:03 am BST |
| Pangsha | 10:18 am BST | 10:20 am BST |
| Kalukhali | 10:29 am BST | 10:31 am BST |
| Rajbari | 10:50 am BST | 11:05 am BST |
| Pachuria | 11:14 am BST | — |
| Amirabad | 11:32 am BST | — |
| Faridpur | 11:47 am BST | 11:49 am BST |
| Talma | 12:05 pm BST | — |
| Pukuria | 12:10 pm BST | — |
| Bhanga | 12:24 pm BST | 12:26 pm BST |
| Shibchar | 12:47 pm BST | 12:49 pm BST |
| Padma | 12:59 pm BST | 01:01 pm BST |
| Mawa | 01:14 pm BST | 01:16 pm BST |
| Sreenagar | 01:18 pm BST | — |
| Dhaka | 02:00 pm BST | — |
Our Final Word
Madhumati Express is a reliable, safe, and comfortable train for passengers traveling from Dhaka to Rajshahi. Its punctual schedule, convenient stoppages, and reasonable fares make it a popular choice for daily travelers.
We hope this article helps you plan your journey more efficiently and comfortably.





