Hawr Express is one of the most popular and reliable intercity trains operated by Bangladesh Railway. It runs daily from Dhaka to Netrokona (Mohanganj), serving as an important means of transportation for the people of the Haor region.

With its comfortable coaches, timely service, and affordable ticket prices, Hawr Express has become a favorite choice among passengers.
In today’s article, we’ll discuss the train schedule, off day, stoppages, ticket prices, and route in detail. Our updated information will make your journey smoother and more enjoyable.
Hawr Express Train Code: 777/778
Train Schedule
Departing from Dhaka at 10:15 pm, the train makes a short stop at Biman Bandar at 10:38 pm and departs again at 10:43 pm. After a smooth overnight journey, it reaches its destination, Mohanganj, at 04:10 am.

Dhaka to Mohanganj Hawr Express Train Schedule
Train Number | 777 |
Departure (Dhaka Kamalapur) | 10:15 pm |
Departure (Airport Railway Station) | 10:43 pm |
Arrival (Mohanganj) | 04:10 am |
Travel Duration | 05 Hours 55 Minutes |
Day Off | Friday |
Mohanganj To Dhaka Hawr Express Train Schedule
Train Number | 778 |
Departure (Mohanganj) | 08:00 am |
Arrival (Dhaka) | 01:55 pm |
Travel Duration | 05 Hours 55 Minutes |
Day Off | saturday |
Off day
The train does not operate on Fridays and Saturdays. Services on both the Dhaka–Mohanganj and Mohanganj–Dhaka routes remain suspended on these days.

Ticket Price
Hawr Express features four seating classes — S_CHAIR, SHOVAN, F_BERTH, and AC_B. Fares vary based on the class type and onboard amenities. The latest ticket prices for the Hawr Express are listed below:
Class | Price (৳) |
---|---|
S_CHAIR | 145 |
SHOVAN | 120 |
AC_B | 551 |
F_BERTH | 384 |
Route and Stoppage Stations
Dhaka to Mohanganj Route and Stoppage Stations
Station Name | Arrival | Departure |
---|---|---|
Dhaka | — | 10:15 pm BST |
Biman Bandar | 10:38 pm BST | 10:43 pm BST |
Joydebpur | 11:08 pm BST | 11:10 pm BST |
Gafargaon | 12:27 am BST | 12:29 am BST |
Mymensingh | 01:15 am BST | 01:35 am BST |
Gouripur | 02:00 am BST | 02:05 am BST |
Shyamgonj | 02:18 am BST | 02:21 am BST |
Netrakona | 02:40 am BST | 02:43 am BST |
Thakrokona | 02:57 am BST | — |
Barhatta | 03:10 am BST | 03:13 am BST |
Mohanganj | 04:10 am BST | — |
Mohanganj to Dhaka Route Stoppage Stations
Station Name | Arrival | Departure |
---|---|---|
Mohanganj | — | 08:00 am BST |
Barhatta | 08:14 am BST | 08:16 am BST |
Thakrokona | 08:26 am BST | — |
Netrakona | 08:47 am BST | 08:52 am BST |
Shyamgonj | 09:15 am BST | 09:18 am BST |
Gouripur | 09:31 am BST | 09:34 am BST |
Mymensingh | 10:14 am BST | 10:34 am BST |
Gafargaon | 11:19 am BST | 11:22 am BST |
Joydebpur | 12:53 pm BST | 12:55 pm BST |
Biman Bandar | 01:22 pm BST | 01:25 pm BST |
Dhaka | 01:55 pm BST | — |
Our Final Word
Hawr Express is a reliable and comfortable intercity train specially serving passengers from the Mymensingh and Netrokona regions. Having accurate information about its schedule, ticket price, stoppages, and route will make your journey more convenient and enjoyable.
Therefore, Hawr Express can be your best travel companion when traveling to the Hawr region.