Jamuna Express is one of the most popular intercity trains of Bangladesh Railway. It mainly runs daily on the Dhaka to Tarakandi (via Jamalpur) route. With its punctuality, speedy service, and affordable ticket prices, this train is especially popular among passengers from the northern region.

In today’s article, we will share the updated train schedule 2025, weekly off day, stoppages, ticket fares, and route details. This guide will help make your journey smoother and hassle-free.
Jamuna Express Train Code: 745/746
Train Schedule
Departing from Dhaka at 04:45 pm, the train halts at Biman Bandar at 05:08 pm and resumes its journey at 05:13 pm. After covering the remaining route, it reaches its final destination, Tarakandi, at 11:30 pm.

Dhaka to Tarakandi Jamuna Express Train Schedule
Train Number | 745 |
Departure (Dhaka Kamalapur) | 04:45 pm |
Departure (Airport Railway Station) | 05:13 pm |
Arrival (Tarakandi) | 11:30 pm |
Travel Duration | 06 Hours 45 Minutes |
Day Off | no off day |
Tarakandi To Dhaka Jamuna Express Train Schedule
Train Number | 746 |
Departure (Tarakandi) | 02:00 am |
Arrival (Dhaka) | 08:00 am |
Travel Duration | 06 Hour 00 Minutes |
Day Off | no off day |
Off day
Jamuna Express operates daily on the Dhaka to Jamalpur route, providing regular passenger service. This train has no weekly off day, allowing travelers to enjoy uninterrupted service every day.

Ticket Price
Jamuna Express offers four classes of seats: S_CHAIR, SNIGDHA, F_SEAT, and F_CHAIR. Ticket prices differ according to the category and facilities provided. The updated fare list for Jamuna Express is mentioned below:
Class | Price (৳) |
---|---|
S_CHAIR | 210 |
SNIGDHA | 175 |
F_SEAT | 322 |
F_CHAIR | 322 |
Route and Stoppage Stations
Dhaka to Jamalpur Route and Stoppage Stations
Station | Arrival | Departure |
---|---|---|
Dhaka | 04:45 pm BST | |
Biman Bandar | 05:08 pm BST | 05:13 pm BST |
Joydebpur | 05:38 pm BST | 05:41 pm BST |
Sreepur | 06:17 pm BST | |
Kaoraid | 06:56 pm BST | |
Gafargaon | 07:22 pm BST | 07:25 pm BST |
Mymensingh | 08:32 pm BST | 08:37 pm BST |
Bidyaganj | 09:13 pm BST | 09:15 pm BST |
Piyarpur | 09:28 pm BST | 09:30 pm BST |
Narundi | 09:41 pm BST | 09:43 pm BST |
Jamalpur Town | 10:05 pm BST | 10:09 pm BST |
Sarishabari | 10:58 pm BST | 11:01 pm BST |
Tarakandi | 11:30 pm BST |
Jamalpur to Dhaka Route Stoppage Stations
Station | Arrival | Departure |
---|---|---|
Tarakandi | 02:00 am BST | |
Sarishabari | 02:15 am BST | 02:18 am BST |
Jamalpur Town | 03:06 am BST | 03:11 am BST |
Narundi | 03:33 am BST | 03:35 am BST |
Piyarpur | 03:46 am BST | 03:48 am BST |
Bidyaganj | 04:01 am BST | 04:03 am BST |
Mymensingh | 04:25 am BST | 04:30 am BST |
Gafargaon | 05:16 am BST | 05:18 am BST |
Kaoraid | 05:42 am BST | |
Sreepur | 06:15 am BST | |
Joydebpur | 06:55 am BST | 06:57 am BST |
Biman Bandar | 07:23 am BST | |
Dhaka | 08:00 am BST |
Our Final Word
Jamuna Express is a reliable and comfortable intercity train that runs daily on the Dhaka–Tarakandi route. Having accurate information about its schedule, ticket prices, off day, and stoppages will make your journey easier and more enjoyable.
That’s why, whether you are traveling from Dhaka to Tarakandi or from Tarakandi to Dhaka, Jamuna Express can be your best choice.