Silkcity Express is one of the most popular and modern intercity trains operated by Bangladesh Railway. It runs daily between Dhaka and Rajshahi, offering a fast, comfortable, and punctual travel experience. Because of its reliable service, it has become a preferred choice for passengers traveling to the northern region.
In today’s article, we’ll discuss the train schedule, off day, stoppages, ticket prices, and route in detail. Our updated information will make your journey more pleasant and dependable.

Silkcity Express Train Code: 753/754
Train Schedule
The train leaves Dhaka at 02:30 pm, stops briefly at Biman Bandar at 02:53 pm, and sets off again at 02:58 pm. After a pleasant afternoon journey, it arrives at its final destination, Rajshahi, at 08:20 pm.

Dhaka to Rajshahi Silkcity Express Train Schedule
| Train Number | 753 |
| Departure (Dhaka Kamalapur) | 02:30 pm |
| Departure (Airport Railway Station) | 02:58 pm |
| Arrival (Rajshahi) | 08:20 pm |
| Travel Duration | 05 Hours 50 Minutes |
| Day Off | Sunday |
Rajshahi To Dhaka Silkcity Express Train Schedule
| Train Number | 754 |
| Departure (Rajshahi) | 07:40 am |
| Arrival (Dhaka) | 01:10 pm |
| Travel Duration | 05 Hours 30 Minutes |
| Day Off | Sunday |
Off day
The train does not operate on Sunday. Services on both the Dhaka–Rajshahi and Rajshahi–Dhaka routes remain suspended on these days.
Ticket Price
Silkcity Express features four seating classes — S_CHAIR, SNIGDHA, and AC_S. Fares vary based on the class type and onboard amenities. The latest ticket prices for the Silkcity Express are listed below:

| Class | Price (৳) |
|---|---|
| S_CHAIR | 450 |
| SNIGDHA | 863 |
| AC_S | 1035 |
Route and Stoppage Stations
Dhaka to Rajshahi Route and Stoppage Stations
| Station Name | Arrival | Departure |
|---|---|---|
| Dhaka | — | 02:30 pm BST |
| Biman Bandar | 02:53 pm BST | 02:58 pm BST |
| Joydebpur | 03:21 pm BST | 03:24 pm BST |
| Mirzapur | 03:57 pm BST | 03:59 pm BST |
| Tangail | 04:26 pm BST | 04:28 pm BST |
| Ibrahimabad | 04:48 pm BST | 04:50 pm BST |
| SH M Monsur Ali | 05:06 pm BST | 05:09 pm BST |
| Jamtail | 05:17 pm BST | 05:19 pm BST |
| Ullapara | 05:31 pm BST | 05:34 pm BST |
| Boral Bridge | 06:06 pm BST | 06:09 pm BST |
| Chatmohar | 06:23 pm BST | 06:28 pm BST |
| Ishwardi Bypass | 06:48 pm BST | 06:51 pm BST |
| Abdulpur | 07:06 pm BST | 07:09 pm BST |
| Rajshahi | 08:20 pm BST | — |
Rajshahi to Dhaka Route Stoppage Stations
| Station Name | Arrival | Departure |
|---|---|---|
| Rajshahi | — | 07:40 am BST |
| Abdulpur | 08:20 am BST | 08:22 am BST |
| Ishwardi Bypass | 08:37 am BST | 08:39 am BST |
| Chatmohar | 08:58 am BST | 09:01 am BST |
| Boral Bridge | 09:14 am BST | 09:17 am BST |
| Ullapara | 09:36 am BST | 09:39 am BST |
| Jamtail | 09:51 am BST | 09:53 am BST |
| SH M Monsur Ali | 10:01 am BST | 10:04 am BST |
| Ibrahimabad | 10:20 am BST | 10:22 am BST |
| Tangail | 10:42 am BST | 10:44 am BST |
| Mirzapur | 11:08 am BST | 11:10 am BST |
| Joydebpur | 12:05 pm BST | 12:08 pm BST |
| Dhaka | 01:10 pm BST | — |
Our Final Word
Silkcity Express is a modern, fast, and reliable train specially designed for passengers traveling to North Bengal. Its comfortable coaches, timely service, and affordable ticket prices make every journey more enjoyable.
So, if you’re planning to travel from Dhaka to Rajshahi, Silkcity Express can be your perfect travel companion.





